| 2005 Gas Station Fire/Burns | $800,000 |
| 1991 Delay in Diagnoses Cancer | $1,800,000 |
| 2003 Failure to Diagnose Sepsis with Renal Failure | $1,000,000 |
| 1988 Neurosurgical Malpractice at Army Hospital | $3,100,000 |
| 2008 Birth Injury Causing Cerebral Palsy | $3,900,000 |
| 1995 Obstetrical Surgical Error Following C-Section | $2,000,000 |
| 2005 Failure to Timely Treat Adolescent Scoliosis | $1,115,000 |
| 1997 Obstetrical Malpractice during Attempted Vacuum Delivery | $1,250,000 |
| 2000 ENT Malpractice during Thyroidectomy | $700,000 |
| 2004 Wrongful Death Following a Motorcycle Accident | $2,750,000 |
| 1993 Neurosurgical Malpractice Failure to Diagnose Pituitary Adenoma | $1,020,000 |
| 1999 Nursing Injury Misapplication of a Posey Vest | $2,000,000 |
| 1997 Obstetrical Malpractice/Neurologic Injury | $1,400,000 |
| 1985 Pediatric Nursing Medical Malpractice/Medication Error | $2,900,000 |
| 1998 Failure to Diagnose and Correct Disconnected Ventilator Hose | $1,000,000 |
| 2000 Failure to Timely Diagnose and Treat Hypotension Following Auto Accident | $1,715,400 |
| 1996 Brain Injury Following Obstetrical Malpractice | $1,055,000 |
| 2004 Obstetrical Malpractice Failure to Recognize Fetal Distress during Labor | $2,000,000 |
| 1995 Anesthesia Malpractice Misuse of a Cell Caher Machine | $1,050,000 |
| 1983 Failure to Timely Diagnose Colon Cancer | $1,000,000 |
| 2002 Nursing Negligence Resulting Spinal Cord Injury | $4,000,000 |
Not all cases accepted are ultimately successful. Each case is different and must stand on its own merits. Past results are not indicative of results for different cases with different facts. If there is no recovery, you will owe my Firm no fees or expenses.

